|
|
LATEST NEWS: NORTH AMERICA DERNIERES NOUVELLES: AMERIQUE DU NORD |

Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group Ron Mills, Head Statistician (SK), CCA
|
|
CANADA |
National Competitions Tournois nationaux |
: |
2001-02 |
|
|
Canadian Olympic Association Association olympique canadienne |
|
|
2001 Trials: Curling Epreuves 2001: curling |
Results and standings / Résultats et classements |
Codes |
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
NS = Nova Scotia
Nouvelle-Ecosse
NT = Northwest Territories
Territoires du Nord-Ouest
NU = Nunavut Territory
Territoire de Nunavut
ON = Ontario
PE = Prince Edward Island
Ile du Prince-Edouard
QC = Quebec
Québec
SK = Saskatchewan
YT = Yukon Territory
Territoire du Yukon
|
|
|
R = Round-robin / Ronde T/B = Tie-breakers / Barrages S/D = Semi-finals / Demi-finales F = Finals / Finales |
|
Results / Résultats: |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
MOR | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 06:22 | ||||
| HOW | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 01:38 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
STO | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | x | 8 | 13:37 | ||||
| MAR | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | 3 | 07:58 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
| PAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | x | x | 1 | 22:40 | |||||
![]() |
GRE | 0 | 1 | 2 | 1 | 1 | 0 | 4 | x | x | x | 9 | 25:27 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
BUR | 2 | 0 | 2 | 2 | 0 | 3 | x | x | x | x | 9 | 32:53 | ||||
| MCA | 0 | 1 | 0 | 0 | 1 | 0 | x | x | x | x | 2 | 33:01 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
MID | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | x | 7 | 10:40 | ||||
| FER | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | x | 12 | 10:34 |
Standings / Classements: |
|
Team
Equipe |
Wins
Victoires |
Losses
Défaites |
||
| GRE | 4 | 0 | ||
| HOW | 4 | 0 | ||
| FER | 3 | 1 | ||
| MAR | 2 | 2 | ||
| MOR | 2 | 2 | ||
| STO | 2 | 2 | ||
| BUR | 1 | 3 | ||
| MID | 1 | 3 | ||
| PAR | 1 | 3 | ||
| MCA | 0 | 4 |
Statistics / Statistiques: |
SCORING AND PERCENTAGES SUMMARY FOR DRAW 4
Morris - Ontario #SH PTS PCT Howard - N.B. #SH PTS PCT
1 Brent Laing 18 66 92 1 Grant Odishaw 20 73 91
2 Craig Savill 20 68 85 2 James Grattan 20 66 83
3 Joseph Frans 20 55 69 3 Glenn Howard 20 64 80
4 John Morris 20 57 71 4 Russ Howard 19 52 68
Team Totals 78 246 79 Team Totals 79 255 81
Stoughton - Manitoba #SH PTS PCT Martin - Alberta #SH PTS PCT
1 Doug Armstrong 15 46 77 1 Don Bartlett 18 60 83
2 Gary Van Den Berge 18 62 86 2 Carter Rycroft 18 54 75
3 Jonathan Mead 18 64 89 3 Don Walchuk 18 53 74
4 Jeff Stoughton 18 66 92 4 Kevin Martin 17 52 76
Team Totals 69 238 86 Team Totals 71 219 77
Park - Alberta #SH PTS PCT Gretzinger - B.C. #SH PTS PCT
1 Doug Stambaugh 14 49 88 1 David Mellof 13 41 79
2 Tony Germsheid 14 48 86 2 Mark Whittle 14 45 80
3 Kevin Park 14 40 71 3 Bob Ursel 14 50 89
4 Shane Park 14 32 57 4 Bert Gretzinger 13 48 92
Team Totals 56 169 75 Team Totals 54 184 85
Burtnyk - Manitoba #SH PTS PCT McAulay - B.C. #SH PTS PCT
1 Keith Fenton 12 35 73 1 Jody Sveistrup 12 42 88
2 Rob Meakin 12 41 85 2 Bryan Miki 12 36 75
3 Jeff Ryan 12 41 85 3 Brent Pierce 12 37 77
4 Kerry Burtnyk 12 48 100 4 Greg McAulay 12 39 81
Team Totals 48 165 86 Team Totals 48 154 80
Middaugh - Ontario #SH PTS PCT Ferbey - Alberta #SH PTS PCT
1 Scott Bailey 18 64 89 1 Marcel Rocque 17 59 87
2 Ian Tetley 18 56 78 2 Scott Pfeifer 18 59 82
3 Graeme McCarrel 18 58 81 3 Randy Ferbey(S) 18 51 71
4 Wayne Middaugh 18 40 56 4 David Nedohin 18 61 85
Team Totals 72 218 76 Team Totals 71 230 81
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 AVG
LEADS
1 Jody Sveistrup MCA 94 89 82 88 88
2 Grant Odishaw HOW 94 80 85 91 87
3 Scott Bailey MID 89 75 92 89 86
4 Doug Armstrong STO 89 85 88 77 85
5 Brent Laing MOR 83 83 75 92 84
6 Don Bartlett MAR 81 90 78 83 83
6 Marcel Rocque FER 78 78 89 87 83
8 David Mellof GRE 74 90 83 79 82
8 Keith Fenton BUR 75 86 89 73 82
10 Doug Stambaugh PAR 69 74 ** 88 76
11 Ron Engel PAR ** ** 66 ** 66
SECONDS
1 James Grattan HOW 88 95 86 83 88
2 Gary Van Den Berge STO 76 92 80 86 83
2 Craig Savill MOR 79 82 88 85 83
2 Carter Rycroft MAR 84 85 88 75 83
5 Scott Pfeifer FER 90 78 79 82 82
5 Ian Tetley MID 83 79 89 78 82
7 Bryan Miki MCA 75 89 77 75 80
7 Rob Meakin BUR 74 75 86 85 80
9 Mark Whittle GRE 79 65 86 80 78
10 Tony Germsheid PAR ** ** 71 86 77
11 Ron Engel PAR 70 75 ** ** 73
THIRDS
1 Glenn Howard HOW 100 90 86 80 89
2 Jonathan Mead STO 80 94 84 89 87
3 Jeff Ryan BUR 74 90 94 85 86
4 Graeme McCarrel MID 86 81 85 81 83
5 Randy Ferbey(S) FER 85 79 86 71 81
6 Don Walchuk MAR 89 74 83 74 80
7 Bob Ursel GRE 83 75 69 89 78
8 Joseph Frans MOR 78 78 80 69 76
9 Tony Germsheid PAR 63 85 ** ** 75
9 Brent Pierce MCA 81 88 48 77 75
11 Kevin Park PAR ** ** 70 71 71
SKIPS
1 Jeff Stoughton STO 88 88 81 92 87
2 Bert Gretzinger GRE 81 82 81 92 83
3 David Nedohin FER 86 83 70 85 81
4 Russ Howard HOW 81 86 87 68 80
5 Kevin Martin MAR 88 68 84 76 79
5 Kerry Burtnyk BUR 79 71 72100 79
7 John Morris MOR 88 63 93 71 78
8 Shane Park PAR ** 81 80 57 75
9 Kevin Park PAR 72 ** ** ** 72
10 Greg McAulay MCA 64 74 61 81 70
10 Wayne Middaugh MID 53 92 76 56 70
TEAMS
1 Howard - N.B. 91 88 86 81 86
2 Stoughton - Manitoba 83 90 83 86 85
3 Ferbey - Alberta 85 80 81 81 82
4 Burtnyk - Manitoba 75 81 86 86 81
4 Martin - Alberta 86 79 83 77 81
6 Gretzinger - B.C. 79 78 80 85 80
6 Middaugh - Ontario 78 82 85 76 80
6 Morris - Ontario 82 76 84 79 80
9 McAulay - B.C. 79 85 67 80 78
10 Park - Alberta 68 79 72 75 74
**did not play
TEAM WIN/LOSS GRID AFTER 4 DRAWS
BUR FER GRE HOW MAR MCA MID MOR PAR STO
BUR * * * L L W * L * *
FER * * L * * * W W * W
GRE * W * * W * W * W *
HOW W * * * * W W W * *
MAR W * L * * * * * W L
MCA L * * L * * * L * L
MID * L L L * * * * W *
MOR W L * L * W * * * *
PAR * * L * L * L * * W
STO * L * * W W * * L *
|
|
Attendance / Assistance: |
6590 Total: 48949 |
|
