|
|
LATEST NEWS: NORTH AMERICA DERNIERES NOUVELLES: AMERIQUE DU NORD |

Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group Ron Mills, Head Statistician (SK), CCA
|
|
CANADA |
National Competitions Tournois nationaux |
: |
2001-02 |
|
|
Canadian Olympic Association Association olympique canadienne |
|
|
2001 Trials: Curling Epreuves 2001: curling |
Results and standings / Résultats et classements |
Codes |
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
NS = Nova Scotia
Nouvelle-Ecosse
NT = Northwest Territories
Territoires du Nord-Ouest
NU = Nunavut Territory
Territoire de Nunavut
ON = Ontario
PE = Prince Edward Island
Ile du Prince-Edouard
QC = Quebec
Québec
SK = Saskatchewan
YT = Yukon Territory
Territoire du Yukon
|
|
|
R = Round-robin / Ronde T/B = Tie-breakers / Barrages S/D = Semi-finals / Demi-finales F = Finals / Finales |
|
Results / Résultats: |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
FER | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | x | 5 | 02:27 | ||||
| BUR | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | x | 9 | 04:58 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
MCA | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | x | 8 | 11:39 | ||||
| GRE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 3 | 09:46 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
MAR | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | x | 9 | 06:37 | ||||
| MID | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | x | 6 | 08:47 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
| MOR | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | x | 5 | 05:46 | |||||
![]() |
PAR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 2 | 01:50 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
HOW | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 02:47 | ||||
| STO | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 8 | 08:59 |
Standings / Classements: |
|
Team
Equipe |
Wins
Victoires |
Losses
Défaites |
||
| GRE | 4 | 1 | ||
| HOW | 4 | 1 | ||
| FER | 3 | 2 | ||
| MAR | 3 | 2 | ||
| MOR | 3 | 2 | ||
| STO | 3 | 2 | ||
| BUR | 2 | 3 | ||
| MCA | 1 | 4 | ||
| MID | 1 | 4 | ||
| PAR | 1 | 4 |
Statistics / Statistiques: |
SCORING AND PERCENTAGES SUMMARY FOR DRAW 5
Ferbey - Alberta #SH PTS PCT Burtnyk - Manitoba #SH PTS PCT
1 Marcel Rocque 20 74 93 1 Keith Fenton 16 55 86
2 Scott Pfeifer 20 62 78 2 Rob Meakin 20 61 76
3 Randy Ferbey(S) 20 62 78 3 Jeff Ryan 20 71 89
4 David Nedohin 18 47 65 4 Kerry Burtnyk 19 53 70
Team Totals 78 245 79 Team Totals 75 240 80
McAulay - B.C. #SH PTS PCT Gretzinger - B.C. #SH PTS PCT
1 Jody Sveistrup 17 58 85 1 David Mellof 18 63 88
2 Darin Fenton 18 63 88 2 Mark Whittle 18 55 76
3 Brent Pierce 18 66 92 3 Bob Ursel 18 56 78
4 Greg McAulay 18 65 90 4 Bert Gretzinger 18 55 76
Team Totals 71 252 89 Team Totals 72 229 80
Martin - Alberta #SH PTS PCT Middaugh - Ontario #SH PTS PCT
1 Don Bartlett 19 63 83 1 Scott Bailey 20 78 98
2 Carter Rycroft 20 75 94 2 Ian Tetley 20 74 93
3 Don Walchuk 20 67 84 3 Graeme McCarrel 20 65 81
4 Kevin Martin 20 77 96 4 Wayne Middaugh 19 64 84
Team Totals 79 282 89 Team Totals 79 281 89
Morris - Ontario #SH PTS PCT Park - Alberta #SH PTS PCT
1 Brent Laing 19 72 95 1 Doug Stambaugh 20 63 79
2 Craig Savill 20 58 73 2 Ron Engel 20 53 66
3 Joseph Frans 20 64 80 3 Kevin Park 20 52 65
4 John Morris 18 64 89 4 Shane Park 18 54 75
Team Totals 77 258 84 Team Totals 78 222 71
Howard - N.B. #SH PTS PCT Stoughton - Manitoba #SH PTS PCT
1 Grant Odishaw 20 66 83 1 Doug Armstrong 20 74 93
2 James Grattan 20 61 76 2 Gary Van Den Berge 20 69 86
3 Glenn Howard 20 70 88 3 Jonathan Mead 20 72 90
4 Russ Howard 19 58 76 4 Jeff Stoughton 20 65 81
Team Totals 79 255 81 Team Totals 80 280 88
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 AVG
LEADS
1 Scott Bailey MID 89 75 92 89 98 88
1 Jody Sveistrup MCA 94 89 82 88 85 88
3 Doug Armstrong STO 89 85 88 77 93 87
4 Grant Odishaw HOW 94 80 85 91 83 86
4 Brent Laing MOR 83 83 75 92 95 86
6 Marcel Rocque FER 78 78 89 87 93 85
7 Don Bartlett MAR 81 90 78 83 83 83
7 David Mellof GRE 74 90 83 79 88 83
9 Keith Fenton BUR 75 86 89 73 86 82
10 Doug Stambaugh PAR 69 74 ** 88 79 77
11 Ron Engel PAR ** ** 66 ** ** 66
SECONDS
1 Darin Fenton MCA ** ** ** ** 88 88
2 James Grattan HOW 88 95 86 83 76 85
2 Carter Rycroft MAR 84 85 88 75 94 85
4 Ian Tetley MID 83 79 89 78 93 84
4 Gary Van Den Berge STO 76 92 80 86 86 84
6 Scott Pfeifer FER 90 78 79 82 78 81
6 Craig Savill MOR 79 82 88 85 73 81
8 Bryan Miki MCA 75 89 77 75 ** 80
9 Rob Meakin BUR 74 75 86 85 76 79
10 Mark Whittle GRE 79 65 86 80 76 78
11 Tony Germsheid PAR ** ** 71 86 ** 77
12 Ron Engel PAR 70 75 ** ** 66 71
THIRDS
1 Glenn Howard HOW 100 90 86 80 88 88
2 Jonathan Mead STO 80 94 84 89 90 87
3 Jeff Ryan BUR 74 90 94 85 89 86
4 Graeme McCarrel MID 86 81 85 81 81 83
5 Don Walchuk MAR 89 74 83 74 84 80
5 Randy Ferbey(S) FER 85 79 86 71 78 80
7 Brent Pierce MCA 81 88 48 77 92 79
8 Bob Ursel GRE 83 75 69 89 78 78
9 Joseph Frans MOR 78 78 80 69 80 77
10 Tony Germsheid PAR 63 85 ** ** ** 75
11 Kevin Park PAR ** ** 70 71 65 69
SKIPS
1 Jeff Stoughton STO 88 88 81 92 81 86
2 Kevin Martin MAR 88 68 84 76 96 83
3 Bert Gretzinger GRE 81 82 81 92 76 82
4 John Morris MOR 88 63 93 71 89 80
5 Russ Howard HOW 81 86 87 68 76 79
6 David Nedohin FER 86 83 70 85 65 78
7 Kerry Burtnyk BUR 79 71 72100 70 77
8 Shane Park PAR ** 81 80 57 75 75
9 Greg McAulay MCA 64 74 61 81 90 74
10 Wayne Middaugh MID 53 92 76 56 84 73
11 Kevin Park PAR 72 ** ** ** ** 72
TEAMS
1 Stoughton - Manitoba 83 90 83 86 88 86
2 Howard - N.B. 91 88 86 81 81 85
3 Martin - Alberta 86 79 83 77 89 83
4 Middaugh - Ontario 78 82 85 76 89 82
5 Burtnyk - Manitoba 75 81 86 86 80 81
5 Ferbey - Alberta 85 80 81 81 79 81
5 Morris - Ontario 82 76 84 79 84 81
8 McAulay - B.C. 79 85 67 80 89 80
8 Gretzinger - B.C. 79 78 80 85 80 80
10 Park - Alberta 68 79 72 75 71 73
**did not play
TEAM WIN/LOSS GRID AFTER 5 DRAWS
BUR FER GRE HOW MAR MCA MID MOR PAR STO
BUR * W * L L W * L * *
FER L * L * * * W W * W
GRE * W * * W L W * W *
HOW W * * * * W W W * L
MAR W * L * * * W * W L
MCA L * W L * * * L * L
MID * L L L L * * * W *
MOR W L * L * W * * W *
PAR * * L * L * L L * W
STO * L * W W W * * L *
|
|
Attendance / Assistance: |
6586 Total: 61968 |
|
