|
|
LATEST NEWS: NORTH AMERICA DERNIERES NOUVELLES: AMERIQUE DU NORD |

Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group Ron Mills, Head Statistician (SK), CCA
|
|
CANADA |
National Competitions Tournois nationaux |
: |
2001-02 |
|
|
Canadian Olympic Association Association olympique canadienne |
|
|
2001 Trials: Curling Epreuves 2001: curling |
Results and standings / Résultats et classements |
Codes |
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
NS = Nova Scotia
Nouvelle-Ecosse
NT = Northwest Territories
Territoires du Nord-Ouest
NU = Nunavut Territory
Territoire de Nunavut
ON = Ontario
PE = Prince Edward Island
Ile du Prince-Edouard
QC = Quebec
Québec
SK = Saskatchewan
YT = Yukon Territory
Territoire du Yukon
|
|
|
R = Round-robin / Ronde T/B = Tie-breakers / Barrages S/D = Semi-finals / Demi-finales F = Finals / Finales |
|
Results / Résultats: |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
| MCA | 0 | 1 | 0 | 2 | 0 | 1 | 0 | x | x | x | 4 | 20:23 | |||||
![]() |
MID | 2 | 0 | 3 | 0 | 2 | 0 | 3 | x | x | x | 10 | 31:24 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
| BUR | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 05:40 | |||||
![]() |
STO | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 05:16 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
HOW | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 04:12 | ||||
| PAR | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 01:17 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
FER | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 04:42 | ||||
| MAR | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 05:40 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
MOR | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 00:22 | ||||
| GRE | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 01:08 |
Standings / Classements: |
|
Team
Equipe |
Wins
Victoires |
Losses
Défaites |
||
| GRE | 5 | 1 | ||
| HOW | 5 | 1 | ||
| MAR | 4 | 2 | ||
| BUR | 3 | 3 | ||
| FER | 3 | 3 | ||
| MOR | 3 | 3 | ||
| STO | 3 | 3 | ||
| MID | 2 | 4 | ||
| MCA | 1 | 5 | ||
| PAR | 1 | 5 |
Statistics / Statistiques: |
SCORING AND PERCENTAGES SUMMARY FOR DRAW 6
McAulay - B.C. #SH PTS PCT Middaugh - Ontario #SH PTS PCT
1 Jody Sveistrup 14 48 86 1 Scott Bailey 14 49 88
2 Darin Fenton 14 46 82 2 Ian Tetley 13 43 83
3 Brent Pierce 14 37 66 3 Graeme McCarrel 14 51 91
4 Greg McAulay 14 30 54 4 Wayne Middaugh 14 55 98
Team Totals 56 161 72 Team Totals 55 198 90
Burtnyk - Manitoba #SH PTS PCT Stoughton - Manitoba #SH PTS PCT
1 Keith Fenton 20 70 88 1 Doug Armstrong 20 68 85
2 Rob Meakin 20 75 94 2 Gary Van Den Berge 20 65 81
3 Jeff Ryan 20 72 90 3 Jonathan Mead 20 70 88
4 Kerry Burtnyk 20 68 85 4 Jeff Stoughton 20 59 74
Team Totals 80 285 89 Team Totals 80 262 82
Howard - N.B. #SH PTS PCT Park - Alberta #SH PTS PCT
1 Grant Odishaw 18 58 81 1 Ron Engel 20 62 78
2 James Grattan 20 69 86 2 Tony Germsheid 20 56 70
3 Glenn Howard 20 66 83 3 Kevin Park 20 52 65
4 Russ Howard 20 66 83 4 Shane Park 19 49 64
Team Totals 78 259 83 Team Totals 79 219 69
Ferbey - Alberta #SH PTS PCT Martin - Alberta #SH PTS PCT
1 Marcel Rocque 20 65 81 1 Don Bartlett 20 75 94
2 Scott Pfeifer 20 62 78 2 Carter Rycroft 20 68 85
3 Randy Ferbey(S) 20 64 80 3 Don Walchuk 20 67 84
4 David Nedohin 20 64 80 4 Kevin Martin 20 65 81
Team Totals 80 255 80 Team Totals 80 275 86
Morris - Ontario #SH PTS PCT Gretzinger - B.C. #SH PTS PCT
1 Brent Laing 20 68 85 1 David Mellof 20 74 93
2 Craig Savill 20 55 69 2 Mark Whittle 20 73 91
3 Joseph Frans 20 61 76 3 Bob Ursel 20 62 78
4 John Morris 20 52 65 4 Bert Gretzinger 19 59 78
Team Totals 80 236 74 Team Totals 79 268 85
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 AVG
LEADS
1 Scott Bailey MID 89 75 92 89 98 88 88
2 Jody Sveistrup MCA 94 89 82 88 85 86 87
3 Doug Armstrong STO 89 85 88 77 93 85 86
3 Brent Laing MOR 83 83 75 92 95 85 86
5 Grant Odishaw HOW 94 80 85 91 83 81 85
5 Don Bartlett MAR 81 90 78 83 83 94 85
5 David Mellof GRE 74 90 83 79 88 93 85
8 Marcel Rocque FER 78 78 89 87 93 81 84
9 Keith Fenton BUR 75 86 89 73 86 88 83
10 Doug Stambaugh PAR 69 74 ** 88 79 ** 77
11 Ron Engel PAR ** ** 66 ** ** 78 72
SECONDS
1 James Grattan HOW 88 95 86 83 76 86 86
2 Carter Rycroft MAR 84 85 88 75 94 85 85
2 Darin Fenton MCA ** ** ** ** 88 82 85
4 Ian Tetley MID 83 79 89 78 93 83 84
5 Gary Van Den Berge STO 76 92 80 86 86 81 83
6 Rob Meakin BUR 74 75 86 85 76 94 81
6 Scott Pfeifer FER 90 78 79 82 78 78 81
8 Mark Whittle GRE 79 65 86 80 76 91 80
8 Bryan Miki MCA 75 89 77 75 ** ** 80
10 Craig Savill MOR 79 82 88 85 73 69 79
11 Tony Germsheid PAR ** ** 71 86 ** 70 75
12 Ron Engel PAR 70 75 ** ** 66 ** 71
THIRDS
1 Jonathan Mead STO 80 94 84 89 90 88 87
1 Glenn Howard HOW 100 90 86 80 88 83 87
1 Jeff Ryan BUR 74 90 94 85 89 90 87
4 Graeme McCarrel MID 86 81 85 81 81 91 84
5 Don Walchuk MAR 89 74 83 74 84 84 81
6 Randy Ferbey(S) FER 85 79 86 71 78 80 80
7 Bob Ursel GRE 83 75 69 89 78 78 78
8 Brent Pierce MCA 81 88 48 77 92 66 77
8 Joseph Frans MOR 78 78 80 69 80 76 77
10 Tony Germsheid PAR 63 85 ** ** ** ** 75
11 Kevin Park PAR ** ** 70 71 65 65 68
SKIPS
1 Jeff Stoughton STO 88 88 81 92 81 74 84
2 Kevin Martin MAR 88 68 84 76 96 81 83
3 Bert Gretzinger GRE 81 82 81 92 76 78 81
4 Russ Howard HOW 81 86 87 68 76 83 80
5 David Nedohin FER 86 83 70 85 65 80 78
5 Kerry Burtnyk BUR 79 71 72100 70 85 78
7 John Morris MOR 88 63 93 71 89 65 77
8 Wayne Middaugh MID 53 92 76 56 84 98 76
9 Shane Park PAR ** 81 80 57 75 64 73
10 Kevin Park PAR 72 ** ** ** ** ** 72
11 Greg McAulay MCA 64 74 61 81 90 54 71
TEAMS
1 Stoughton - Manitoba 83 90 83 86 88 82 85
1 Howard - N.B. 91 88 86 81 81 83 85
3 Martin - Alberta 86 79 83 77 89 86 83
3 Middaugh - Ontario 78 82 85 76 89 90 83
3 Burtnyk - Manitoba 75 81 86 86 80 89 83
6 Gretzinger - B.C. 79 78 80 85 80 85 81
6 Ferbey - Alberta 85 80 81 81 79 80 81
8 Morris - Ontario 82 76 84 79 84 74 80
9 McAulay - B.C. 79 85 67 80 89 72 79
10 Park - Alberta 68 79 72 75 71 69 72
**did not play
TEAM WIN/LOSS GRID AFTER 6 DRAWS
BUR FER GRE HOW MAR MCA MID MOR PAR STO
BUR * W * L L W * L * W
FER L * L * L * W W * W
GRE * W * * W L W W W *
HOW W * * * * W W W W L
MAR W W L * * * W * W L
MCA L * W L * * L L * L
MID * L L L L W * * W *
MOR W L L L * W * * W *
PAR * * L L L * L L * W
STO L L * W W W * * L *
|
|
Attendance / Assistance: |
6775 Total: 75362 |
|
