|
|
LATEST NEWS: NORTH AMERICA DERNIERES NOUVELLES: AMERIQUE DU NORD |

Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group Ron Mills, Head Statistician (SK), CCA
|
|
CANADA |
National Competitions Tournois nationaux |
: |
2001-02 |
|
|
Canadian Olympic Association Association olympique canadienne |
|
|
2001 Trials: Curling Epreuves 2001: curling |
Results and standings / Résultats et classements |
Codes |
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
NS = Nova Scotia
Nouvelle-Ecosse
NT = Northwest Territories
Territoires du Nord-Ouest
NU = Nunavut Territory
Territoire de Nunavut
ON = Ontario
PE = Prince Edward Island
Ile du Prince-Edouard
QC = Quebec
Québec
SK = Saskatchewan
YT = Yukon Territory
Territoire du Yukon
|
|
|
R = Round-robin / Ronde T/B = Tie-breakers / Barrages S/D = Semi-finals / Demi-finales F = Finals / Finales |
|
Results / Résultats: |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
| fra | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | x | 7 | 08:14 | |||||
![]() |
fow | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | x | 9 | 04:34 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
kin | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 05:45 | ||||
| law | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 04:20 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
hol | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 00:47 | ||||
| jon | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 02:09 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
| mid | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | x | 5 | 07:12 | |||||
![]() |
and | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | x | 9 | 10:11 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Time
A jouer |
|||||
![]() |
lar | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 00:00 | ||||
| rid | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 9 | 00:52 |
Standings / Classements: |
|
Team
Equipe |
Wins
Victoires |
Losses
Défaites |
||
| law | 3 | 0 | ||
| and | 2 | 1 | ||
| fow | 2 | 1 | ||
| jon | 2 | 1 | ||
| rid | 2 | 1 | ||
| fra | 1 | 2 | ||
| hol | 1 | 2 | ||
| kin | 1 | 2 | ||
| mid | 1 | 2 | ||
| lar | 0 | 3 |
Statistics / Statistiques: |
SCORING AND PERCENTAGES SUMMARY FOR DRAW 3
Fraser #SH PTS PCT Fowlie #SH PTS PCT
1 Christine Jurgenson 20 58 73 1 Denise Martin 20 69 86
2 Corie Beveridge 20 63 79 2 Bronwen Saunders 20 68 85
3 Diane McLean 20 62 78 3 Carolyn Darbyshire 20 60 75
4 Sherry Fraser 19 53 70 4 Heather Fowlie 20 64 80
Team Totals 79 236 75 Team Totals 80 261 82
King #SH PTS PCT Law #SH PTS PCT
1 Kate Horne 20 65 81 1 Diane Nelson 20 74 93
2 Brenda Bohmer 20 74 93 2 Georgina Wheatcroft 20 69 86
3 Lawnie MacDonald 20 58 73 3 Julie Skinner 20 73 91
4 Cathy King 20 62 78 4 Kelley Law 20 64 80
Team Totals 80 259 81 Team Totals 80 280 88
Holland #SH PTS PCT Jones #SH PTS PCT
1 Patty Bell 20 54 68 1 Nancy Delahunt 20 56 70
2 Karen Purdy 20 55 69 2 Mary-Anne Waye 20 67 84
3 Kay Montgomery 20 57 71 3 Kim Kelly 20 72 90
4 Amber Holland 20 62 78 4 Colleen Jones 19 65 86
Team Totals 80 228 71 Team Totals 79 260 82
Middaugh #SH PTS PCT Anderson #SH PTS PCT
1 Sheri Cordina 20 74 93 1 Donna Gignac 15 43 72
2 Andrea Lawes 20 59 74 2 Sandra Mulroney 20 66 83
3 Janet Brown 19 64 84 3 Kim Hodson 20 70 88
4 Sherry Middaugh 18 56 78 4 Sherry Anderson 18 61 85
Team Totals 77 253 82 Team Totals 73 240 82
Larouche #SH PTS PCT Ridgway #SH PTS PCT
1 Valerie Grenier 21 62 74 1 Joan Stricker 22 69 78
2 Annie Lemay 22 64 73 2 Roberta Materi 22 61 69
3 Nancy Belanger 22 65 74 3 Lorie Kehler 22 68 77
4 Marie-FranceLarouche 22 59 67 4 Michelle Ridgway 22 63 72
Team Totals 87 250 72 Team Totals 88 261 74
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 AVG
LEADS
1 Diane Nelson LAW 93 93 93 93
2 Denise Martin FOW 89 89 86 88
3 Sheri Cordina MID 78 81 93 84
4 Joan Stricker RID 80 83 78 80
5 Kate Horne KIN 72 83 81 78
6 Valerie Grenier LAR 78 78 74 76
7 Donna Gignac AND 78 74 72 75
8 Christine Jurgenson FRA 72 76 73 74
9 Nancy Delahunt JON 71 78 70 73
10 Patty Bell HOL 73 74 68 71
SECONDS
1 Bronwen Saunders FOW 85 85 85 85
1 Georgina Wheatcroft LAW 88 80 86 85
3 Mary-Anne Waye JON 73 84 84 80
4 Corie Beveridge FRA 79 74 79 77
5 Roberta Materi RID 74 88 69 76
5 Sandra Mulroney AND 80 66 83 76
5 Brenda Bohmer KIN 68 68 93 76
5 Annie Lemay LAR 74 81 73 76
9 Andrea Lawes MID 75 71 74 73
10 Karen Purdy HOL 59 88 69 71
THIRDS
1 Julie Skinner LAW 81 91 91 88
2 Janet Brown MID 88 84 84 85
3 Kim Hodson AND 73 85 88 82
4 Lorie Kehler RID 84 79 77 80
5 Kim Kelly JON 74 73 90 79
6 Nancy Belanger LAR 74 78 74 75
7 Kay Montgomery HOL 64 84 71 73
8 Carolyn Darbyshire FOW 69 70 75 71
8 Diane McLean FRA 70 65 78 71
10 Lawnie MacDonald KIN 65 65 73 68
SKIPS
1 Colleen Jones JON 89 76 86 84
2 Heather Fowlie FOW 91 79 80 83
2 Kelley Law LAW 86 83 80 83
4 Sherry Anderson AND 82 78 85 81
5 Amber Holland HOL 78 86 78 80
6 Cathy King KIN 81 78 78 79
7 Sherry Middaugh MID 71 79 78 76
8 Michelle Ridgway RID 75 78 72 75
9 Sherry Fraser FRA 81 60 70 70
10 Marie-FranceLarouche LAR 72 59 67 66
TEAMS
1 Law 87 87 88 87
2 Fowlie 83 81 82 82
3 Middaugh 78 79 82 80
4 Jones 77 78 82 79
5 Anderson 78 76 82 78
5 Ridgway 78 82 74 78
7 King 71 74 81 75
8 Holland 68 83 71 74
9 Larouche 74 74 72 73
9 Fraser 76 69 75 73
**did not play
TEAM WIN/LOSS GRID AFTER 3 DRAWS
AND FOW FRA HOL JON KIN LAR MID LAW RID
AND * * L * W * * W * *
FOW * * W * * * W * L *
FRA W L * L * * * * * *
HOL * * W * L L * * * *
JON L * * W * * * * * W
KIN * * * W * * * * L L
LAR * L * * * * * L * L
MID L * * * * * W * L *
LAW * W * * * W * W * *
RID * * * * L W W * * *
|
|
Attendance / Assistance: |
5994 Total: 29705 |
|
