|
|
LATEST NEWS: NORTH AMERICA DERNIERES NOUVELLES: AMERIQUE DU NORD |

Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group Ron Mills, Head Statistician (SK), CCA
|
|
CANADA |
National Competitions Tournois nationaux |
: |
2001-02 |
|
|
Canadian Olympic Association Association olympique canadienne |
|
|
2001 Trials: Curling Epreuves 2001: curling |
Results and standings / Résultats et classements |
Codes |
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
NS = Nova Scotia
Nouvelle-Ecosse
NT = Northwest Territories
Territoires du Nord-Ouest
NU = Nunavut Territory
Territoire de Nunavut
ON = Ontario
PE = Prince Edward Island
Ile du Prince-Edouard
QC = Quebec
Québec
SK = Saskatchewan
YT = Yukon Territory
Territoire du Yukon
|
|
|
R = Round-robin / Ronde T/B = Tie-breakers / Barrages S/D = Semi-finals / Demi-finales F = Finals / Finales |
|
Results / Résultats: |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
and | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | x | 7 | 09:45 | ||||
| rid | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | 08:34 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Time
A jouer |
|||||
![]() |
hol | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 01:08 | ||||
| mid | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 02:12 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
lar | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 03:09 | ||||
| law | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 03:32 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
| jon | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | x | 4 | 08:50 | |||||
![]() |
fow | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | x | 6 | 13:03 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
kin | 1 | 0 | 2 | 2 | 2 | 0 | 1 | x | x | x | 8 | 28:34 | ||||
| fra | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | x | x | 2 | 28:55 |
Standings / Classements: |
|
Team
Equipe |
Wins
Victoires |
Losses
Défaites |
||
| and | 4 | 1 | ||
| law | 4 | 1 | ||
| fow | 3 | 2 | ||
| jon | 3 | 2 | ||
| mid | 3 | 2 | ||
| rid | 3 | 2 | ||
| fra | 2 | 3 | ||
| kin | 2 | 3 | ||
| hol | 1 | 4 | ||
| lar | 0 | 5 |
Statistics / Statistiques: |
SCORING AND PERCENTAGES SUMMARY FOR DRAW 5
Anderson - Sask #SH PTS PCT Ridgway - Sask #SH PTS PCT
1 Donna Gignac 18 60 83 1 Joan Stricker 18 59 82
2 Sandra Mulroney 18 53 74 2 Roberta Materi 18 49 68
3 Kim Hodson 18 57 79 3 Lorie Kehler 18 53 74
4 Sherry Anderson 18 60 83 4 Michelle Ridgway 18 52 72
Team Totals 72 230 80 Team Totals 72 213 74
Holland - Sask #SH PTS PCT Middaugh - Ontario #SH PTS PCT
1 Patty Bell 22 75 85 1 Sheri Cordina 21 72 86
2 Karen Purdy 22 82 93 2 Andrea Lawes 22 78 89
3 Kay Montgomery 22 76 86 3 Janet Brown 22 73 83
4 Amber Holland 22 73 83 4 Sherry Middaugh 22 76 86
Team Totals 88 306 87 Team Totals 87 299 86
Larouche - Quebec #SH PTS PCT Law - B.C. #SH PTS PCT
1 Valerie Grenier 20 72 90 1 Diane Nelson 19 66 87
2 Annie Lemay 20 65 81 2 Georgina Wheatcroft 20 66 83
3 Nancy Belanger 20 56 70 3 Julie Skinner 20 63 79
4 Marie-FranceLarouche 19 61 80 4 Kelley Law 19 70 92
Team Totals 79 254 80 Team Totals 78 265 85
Jones - Nova Scotia #SH PTS PCT Fowlie - Alberta #SH PTS PCT
1 Nancy Delahunt 20 72 90 1 Denise Martin 19 60 79
2 Mary-Anne Waye 20 71 89 2 Bronwen Saunders 20 68 85
3 Kim Kelly 20 72 90 3 Carolyn Darbyshire 20 62 78
4 Colleen Jones 19 55 72 4 Heather Fowlie 19 64 84
Team Totals 79 270 85 Team Totals 78 254 81
King - Alberta #SH PTS PCT Fraser - B.C. #SH PTS PCT
1 Kate Horne 14 51 91 1 Christine Jurgenson 14 43 77
2 Brenda Bohmer 14 50 89 2 Corie Beveridge 14 43 77
3 Lawnie MacDonald 14 49 88 3 Diane McLean 14 43 77
4 Cathy King 14 44 79 4 Sherry Fraser 14 30 54
Team Totals 56 194 87 Team Totals 56 159 71
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 AVG
LEADS
1 Diane Nelson LAW 93 93 93 95 87 92
2 Denise Martin FOW 89 89 86 85 79 86
3 Sheri Cordina MID 78 81 93 81 86 84
4 Valerie Grenier LAR 78 78 74 90 90 82
5 Kate Horne KIN 72 83 81 82 91 81
6 Donna Gignac AND 78 74 72 85 83 78
6 Nancy Delahunt JON 71 78 70 85 90 78
6 Joan Stricker RID 80 83 78 66 82 78
9 Patty Bell HOL 73 74 68 88 85 77
10 Christine Jurgenson FRA 72 76 73 69 77 73
SECONDS
1 Georgina Wheatcroft LAW 88 80 86 93 83 86
2 Bronwen Saunders FOW 85 85 85 79 85 84
2 Mary-Anne Waye JON 73 84 84 95 89 84
4 Brenda Bohmer KIN 68 68 93 82 89 79
5 Sandra Mulroney AND 80 66 83 89 74 78
5 Andrea Lawes MID 75 71 74 81 89 78
7 Corie Beveridge FRA 79 74 79 78 77 77
8 Karen Purdy HOL 59 88 69 71 93 76
9 Annie Lemay LAR 74 81 73 66 81 75
10 Roberta Materi RID 74 88 69 69 68 73
THIRDS
1 Julie Skinner LAW 81 91 91 78 79 84
1 Janet Brown MID 88 84 84 79 83 84
3 Kim Kelly JON 74 73 90 86 90 82
4 Kim Hodson AND 73 85 88 74 79 80
5 Lorie Kehler RID 84 79 77 71 74 77
5 Kay Montgomery HOL 64 84 71 80 86 77
7 Carolyn Darbyshire FOW 69 70 75 90 78 75
8 Nancy Belanger LAR 74 78 74 74 70 74
9 Diane McLean FRA 70 65 78 78 77 73
9 Lawnie MacDonald KIN 65 65 73 80 88 73
SKIPS
1 Heather Fowlie FOW 91 79 80 81 84 83
1 Sherry Anderson AND 82 78 85 87 83 83
1 Colleen Jones JON 89 76 86 91 72 83
4 Amber Holland HOL 78 86 78 86 83 82
5 Kelley Law LAW 86 83 80 65 92 81
6 Sherry Middaugh MID 71 79 78 90 86 80
7 Cathy King KIN 81 78 78 69 79 77
7 Michelle Ridgway RID 75 78 72 86 72 77
9 Sherry Fraser FRA 81 60 70 78 54 69
10 Marie-FranceLarouche LAR 72 59 67 64 80 68
TEAMS
1 Law - B.C. 87 87 88 83 85 86
2 Fowlie - Alberta 83 81 82 84 81 82
2 Jones - Nova Scotia 77 78 82 89 85 82
4 Middaugh - Ontario 78 79 82 83 86 81
5 Anderson - Sask 78 76 82 83 80 80
6 Holland - Sask 68 83 71 81 87 78
6 King - Alberta 71 74 81 79 87 78
8 Ridgway - Sask 78 82 74 73 74 76
9 Larouche - Quebec 74 74 72 73 80 75
10 Fraser - B.C. 76 69 75 76 71 73
**did not play
TEAM WIN/LOSS GRID AFTER 5 DRAWS
AND FOW FRA HOL JON KIN LAR MID LAW RID
AND * * L * W * * W W W
FOW * * W * W * W L L *
FRA W L * L * L W * * *
HOL * * W * L L * L * L
JON L L * W * W * * * W
KIN * * W W L * * * L L
LAR * L L * * * * L L L
MID L W * W * * W * L *
LAW L W * * * W W W * *
RID L * * W L W W * * *
|
|
Attendance / Assistance: |
6433 Total: 55382 |
|
