|
|
LATEST NEWS: NORTH AMERICA DERNIERES NOUVELLES: AMERIQUE DU NORD |

Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group Ron Mills, Head Statistician (SK), CCA
|
|
CANADA |
National Competitions Tournois nationaux |
: |
2001-02 |
|
|
Canadian Olympic Association Association olympique canadienne |
|
|
2001 Trials: Curling Epreuves 2001: curling |
Results and standings / Résultats et classements |
Codes |
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
NS = Nova Scotia
Nouvelle-Ecosse
NT = Northwest Territories
Territoires du Nord-Ouest
NU = Nunavut Territory
Territoire de Nunavut
ON = Ontario
PE = Prince Edward Island
Ile du Prince-Edouard
QC = Quebec
Québec
SK = Saskatchewan
YT = Yukon Territory
Territoire du Yukon
|
|
|
R = Round-robin / Ronde T/B = Tie-breakers / Barrages S/D = Semi-finals / Demi-finales F = Finals / Finales |
|
Results / Résultats: |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
| hol | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 9 | 01:59 | |||||
![]() |
law | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 01:23 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
| rid | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | x | 8 | 13:18 | |||||
![]() |
fra | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | x | 4 | 08:54 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
kin | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | x | 3 | 17:24 | ||||
| fow | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | x | x | 8 | 20:00 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
and | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | x | 6 | 04:12 | ||||
| lar | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | 4 | 09:52 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
jon | 2 | 2 | 1 | 0 | 1 | 0 | 2 | x | x | x | 8 | 27:40 | ||||
| mid | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | x | x | 2 | 23:17 |
Standings / Classements: |
|
Team
Equipe |
Wins
Victoires |
Losses
Défaites |
||
| and | 5 | 1 | ||
| fow | 4 | 2 | ||
| jon | 4 | 2 | ||
| law | 4 | 2 | ||
| rid | 4 | 2 | ||
| mid | 3 | 3 | ||
| fra | 2 | 4 | ||
| hol | 2 | 4 | ||
| kin | 2 | 4 | ||
| lar | 0 | 6 |
Statistics / Statistiques: |
SCORING AND PERCENTAGES SUMMARY FOR DRAW 6
Holland - Sask #SH PTS PCT Law - B.C. #SH PTS PCT
1 Patty Bell 19 63 83 1 Diane Nelson 20 72 90
2 Karen Purdy 20 65 81 2 Georgina Wheatcroft 20 53 66
3 Kay Montgomery 20 63 79 3 Julie Skinner 20 59 74
4 Amber Holland 20 60 75 4 Kelley Law 20 55 69
Team Totals 79 251 79 Team Totals 80 239 75
Ridgway - Sask #SH PTS PCT Fraser - B.C. #SH PTS PCT
1 Joan Stricker 16 57 89 1 Christine Jurgenson 20 66 83
2 Roberta Materi 20 69 86 2 Corie Beveridge 20 77 96
3 Lorie Kehler 20 63 79 3 Diane McLean 20 71 89
4 Michelle Ridgway 19 68 89 4 Sherry Fraser 17 44 65
Team Totals 75 257 86 Team Totals 77 258 84
King - Alberta #SH PTS PCT Fowlie - Alberta #SH PTS PCT
1 Kate Horne 16 55 86 1 Denise Martin 16 55 86
2 Brenda Bohmer 16 49 77 2 Bronwen Saunders 16 55 86
3 Lawnie MacDonald 16 46 72 3 Carolyn Darbyshire 16 61 95
4 Cathy King 16 34 53 4 Heather Fowlie 16 51 80
Team Totals 64 184 72 Team Totals 64 222 87
Anderson - Sask #SH PTS PCT Larouche - Quebec #SH PTS PCT
1 Donna Gignac 18 60 83 1 Valerie Grenier 20 59 74
2 Sandra Mulroney 20 65 81 2 Annie Lemay 20 64 80
3 Kim Hodson 20 68 85 3 Nancy Belanger 20 62 78
4 Sherry Anderson 19 56 74 4 Marie-FranceLarouche 19 46 61
Team Totals 77 249 81 Team Totals 79 231 73
Jones - Nova Scotia #SH PTS PCT Middaugh - Ontario #SH PTS PCT
1 Nancy Delahunt 14 49 88 1 Sheri Cordina 14 46 82
2 Mary-Anne Waye 14 53 95 2 Andrea Lawes 14 38 68
3 Kim Kelly 14 47 84 3 Janet Brown 14 40 71
4 Colleen Jones 14 47 84 4 Sherry Middaugh 14 33 59
Team Totals 56 196 88 Team Totals 56 157 70
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 AVG
LEADS
1 Diane Nelson LAW 93 93 93 95 87 90 92
2 Denise Martin FOW 89 89 86 85 79 86 86
3 Sheri Cordina MID 78 81 93 81 86 82 84
4 Kate Horne KIN 72 83 81 82 91 86 82
5 Valerie Grenier LAR 78 78 74 90 90 74 80
6 Nancy Delahunt JON 71 78 70 85 90 88 79
6 Joan Stricker RID 80 83 78 66 82 89 79
6 Donna Gignac AND 78 74 72 85 83 83 79
9 Patty Bell HOL 73 74 68 88 85 83 78
10 Christine Jurgenson FRA 72 76 73 69 77 83 75
SECONDS
1 Mary-Anne Waye JON 73 84 84 95 89 95 85
2 Bronwen Saunders FOW 85 85 85 79 85 86 84
3 Georgina Wheatcroft LAW 88 80 86 93 83 66 83
4 Corie Beveridge FRA 79 74 79 78 77 96 80
5 Brenda Bohmer KIN 68 68 93 82 89 77 79
5 Sandra Mulroney AND 80 66 83 89 74 81 79
7 Karen Purdy HOL 59 88 69 71 93 81 77
7 Andrea Lawes MID 75 71 74 81 89 68 77
9 Annie Lemay LAR 74 81 73 66 81 80 76
10 Roberta Materi RID 74 88 69 69 68 86 75
THIRDS
1 Kim Kelly JON 74 73 90 86 90 84 82
1 Julie Skinner LAW 81 91 91 78 79 74 82
1 Janet Brown MID 88 84 84 79 83 71 82
4 Kim Hodson AND 73 85 88 74 79 85 81
5 Carolyn Darbyshire FOW 69 70 75 90 78 95 78
6 Lorie Kehler RID 84 79 77 71 74 79 77
6 Kay Montgomery HOL 64 84 71 80 86 79 77
8 Diane McLean FRA 70 65 78 78 77 89 76
9 Nancy Belanger LAR 74 78 74 74 70 78 74
10 Lawnie MacDonald KIN 65 65 73 80 88 72 73
SKIPS
1 Colleen Jones JON 89 76 86 91 72 84 83
1 Heather Fowlie FOW 91 79 80 81 84 80 83
3 Sherry Anderson AND 82 78 85 87 83 74 81
3 Amber Holland HOL 78 86 78 86 83 75 81
5 Kelley Law LAW 86 83 80 65 92 69 79
5 Michelle Ridgway RID 75 78 72 86 72 89 79
7 Sherry Middaugh MID 71 79 78 90 86 59 77
8 Cathy King KIN 81 78 78 69 79 53 74
9 Sherry Fraser FRA 81 60 70 78 54 65 69
10 Marie-FranceLarouche LAR 72 59 67 64 80 61 67
TEAMS
1 Law - B.C. 87 87 88 83 85 75 84
2 Fowlie - Alberta 83 81 82 84 81 87 83
2 Jones - Nova Scotia 77 78 82 89 85 88 83
4 Middaugh - Ontario 78 79 82 83 86 70 80
4 Anderson - Sask 78 76 82 83 80 81 80
6 Holland - Sask 68 83 71 81 87 79 78
6 Ridgway - Sask 78 82 74 73 74 86 78
8 King - Alberta 71 74 81 79 87 72 77
9 Fraser - B.C. 76 69 75 76 71 84 75
10 Larouche - Quebec 74 74 72 73 80 73 74
**did not play
TEAM WIN/LOSS GRID AFTER 6 DRAWS
AND FOW FRA HOL JON KIN LAR MID LAW RID
AND * * L * W * W W W W
FOW * * W * W W W L L *
FRA W L * L * L W * * L
HOL * * W * L L * L W L
JON L L * W * W * W * W
KIN * L W W L * * * L L
LAR L L L * * * * L L L
MID L W * W L * W * L *
LAW L W * L * W W W * *
RID L * W W L W W * * *
|
|
Attendance / Assistance: |
6619 Total: 68587 |
|
