|
|
LATEST NEWS: NORTH AMERICA DERNIERES NOUVELLES: AMERIQUE DU NORD |

Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group Ron Mills, Head Statistician (SK), CCA
|
|
CANADA |
National Competitions Tournois nationaux |
: |
2001-02 |
|
|
Canadian Olympic Association Association olympique canadienne |
|
|
2001 Trials: Curling Epreuves 2001: curling |
Results and standings / Résultats et classements |
Codes |
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
NS = Nova Scotia
Nouvelle-Ecosse
NT = Northwest Territories
Territoires du Nord-Ouest
NU = Nunavut Territory
Territoire de Nunavut
ON = Ontario
PE = Prince Edward Island
Ile du Prince-Edouard
QC = Quebec
Québec
SK = Saskatchewan
YT = Yukon Territory
Territoire du Yukon
|
|
|
R = Round-robin / Ronde T/B = Tie-breakers / Barrages S/D = Semi-finals / Demi-finales F = Finals / Finales |
|
Results / Résultats: |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
fow | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | x | x | 3 | 13:04 | ||||
| and | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | x | x | 9 | 14:53 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
| mid | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | x | 6 | 03:23 | |||||
![]() |
kin | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | x | 9 | 06:15 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
| jon | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | x | 7 | 09:51 | |||||
![]() |
fra | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | x | 3 | 09:07 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
| law | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 9 | 01:34 | |||||
![]() |
rid | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 06:58 |
|
Team
Equipe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Time
A jouer |
|||||
![]() |
hol | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 2 | 05:57 | ||||
| lar | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | x | 6 | 15:54 |
Standings / Classements: |
|
Team
Equipe |
Wins
Victoires |
Losses
Défaites |
||
| and | 6 | 2 | ||
| law | 6 | 2 | ||
| jon | 5 | 3 | ||
| rid | 5 | 3 | ||
| fow | 4 | 4 | ||
| mid | 4 | 4 | ||
| hol | 3 | 5 | ||
| kin | 3 | 5 | ||
| fra | 2 | 6 | ||
| lar | 2 | 6 |
Statistics / Statistiques: |
SCORING AND PERCENTAGES SUMMARY FOR DRAW 8
Fowlie - Alberta #SH PTS PCT Anderson - Sask #SH PTS PCT
1 Denise Martin 16 47 73 1 Donna Gignac 15 52 87
2 Bronwen Saunders 16 52 81 2 Sandra Mulroney 16 50 78
3 Carolyn Darbyshire 16 50 78 3 Kim Hodson 16 56 88
4 Heather Fowlie 14 41 73 4 Sherry Anderson 16 55 86
Team Totals 62 190 77 Team Totals 63 213 85
Middaugh - Ontario #SH PTS PCT King - Alberta #SH PTS PCT
1 Sheri Cordina 20 74 93 1 Kate Horne 18 61 85
2 Andrea Lawes 20 67 84 2 Brenda Bohmer 20 56 70
3 Janet Brown 20 61 76 3 Lawnie MacDonald 20 65 81
4 Sherry Middaugh 19 62 82 4 Cathy King 19 60 79
Team Totals 79 264 84 Team Totals 77 242 79
Jones - Nova Scotia #SH PTS PCT Fraser - B.C. #SH PTS PCT
1 Nancy Delahunt 18 65 90 1 Christine Jurgenson 20 72 90
2 Mary-Anne Waye 20 68 85 2 Corie Beveridge 20 70 88
3 Kim Kelly 20 71 89 3 Diane McLean 20 74 93
4 Colleen Jones 18 65 90 4 Sherry Fraser 18 47 65
Team Totals 76 269 88 Team Totals 78 263 84
Law - B.C. #SH PTS PCT Ridgway - Sask #SH PTS PCT
1 Diane Nelson 20 69 86 1 Joan Stricker 19 63 83
2 Georgina Wheatcroft 20 67 84 2 Roberta Materi 20 65 81
3 Julie Skinner 20 62 78 3 Lorie Kehler 20 59 74
4 Kelley Law 20 69 86 4 Michelle Ridgway 20 51 64
Team Totals 80 267 83 Team Totals 79 238 75
Holland - Sask #SH PTS PCT Larouche - Quebec #SH PTS PCT
1 Patty Bell 20 69 86 1 Valerie Grenier 17 60 88
2 Karen Purdy 20 68 85 2 Annie Lemay 20 61 76
3 Kay Montgomery 19 60 79 3 Nancy Belanger 20 61 76
4 Amber Holland 17 54 79 4 Marie-FranceLarouche 18 67 93
Team Totals 76 251 83 Team Totals 75 249 83
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 AVG
LEADS
1 Diane Nelson LAW 93 93 93 95 87 90 81 86 90
2 Sheri Cordina MID 78 81 93 81 86 82 87 93 85
2 Denise Martin FOW 89 89 86 85 79 86 86 73 85
4 Nancy Delahunt JON 71 78 70 85 90 88 95 90 83
5 Kate Horne KIN 72 83 81 82 91 86 83 85 82
5 Valerie Grenier LAR 78 78 74 90 90 74 83 88 82
7 Patty Bell HOL 73 74 68 88 85 83 84 86 80
7 Donna Gignac AND 78 74 72 85 83 83 79 87 80
7 Christine Jurgenson FRA 72 76 73 69 77 83 96 90 80
10 Joan Stricker RID 80 83 78 66 82 89 76 83 79
SECONDS
1 Bronwen Saunders FOW 85 85 85 79 85 86 85 81 84
1 Corie Beveridge FRA 79 74 79 78 77 96 98 88 84
3 Mary-Anne Waye JON 73 84 84 95 89 95 69 85 83
4 Georgina Wheatcroft LAW 88 80 86 93 83 66 80 84 82
5 Andrea Lawes MID 75 71 74 81 89 68 91 84 80
5 Sandra Mulroney AND 80 66 83 89 74 81 85 78 80
7 Karen Purdy HOL 59 88 69 71 93 81 84 85 79
8 Brenda Bohmer KIN 68 68 93 82 89 77 81 70 78
9 Roberta Materi RID 74 88 69 69 68 86 85 81 77
9 Annie Lemay LAR 74 81 73 66 81 80 85 76 77
THIRDS
1 Kim Kelly JON 74 73 90 86 90 84 81 89 83
1 Julie Skinner LAW 81 91 91 78 79 74 89 78 83
3 Janet Brown MID 88 84 84 79 83 71 89 76 82
4 Kim Hodson AND 73 85 88 74 79 85 79 88 81
5 Carolyn Darbyshire FOW 69 70 75 90 78 95 85 78 79
5 Diane McLean FRA 70 65 78 78 77 89 82 93 79
7 Lorie Kehler RID 84 79 77 71 74 79 81 74 77
7 Kay Montgomery HOL 64 84 71 80 86 79 75 79 77
9 Lawnie MacDonald KIN 65 65 73 80 88 72 72 81 74
10 Nancy Belanger LAR 74 78 74 74 70 78 64 76 73
SKIPS
1 Colleen Jones JON 89 76 86 91 72 84 68 90 82
2 Heather Fowlie FOW 91 79 80 81 84 80 79 73 81
2 Sherry Anderson AND 82 78 85 87 83 74 73 86 81
4 Amber Holland HOL 78 86 78 86 83 75 74 79 80
4 Kelley Law LAW 86 83 80 65 92 69 79 86 80
6 Sherry Middaugh MID 71 79 78 90 86 59 84 82 79
7 Michelle Ridgway RID 75 78 72 86 72 89 74 64 76
8 Cathy King KIN 81 78 78 69 79 53 75 79 74
9 Marie-FranceLarouche LAR 72 59 67 64 80 61 79 93 72
10 Sherry Fraser FRA 81 60 70 78 54 65 74 65 69
TEAMS
1 Law - B.C. 87 87 88 83 85 75 82 83 84
2 Jones - Nova Scotia 77 78 82 89 85 88 78 88 83
3 Fowlie - Alberta 83 81 82 84 81 87 84 77 82
4 Middaugh - Ontario 78 79 82 83 86 70 88 84 81
5 Anderson - Sask 78 76 82 83 80 81 79 85 80
6 Holland - Sask 68 83 71 81 87 79 79 83 79
7 Fraser - B.C. 76 69 75 76 71 84 88 84 78
7 Ridgway - Sask 78 82 74 73 74 86 79 75 78
9 King - Alberta 71 74 81 79 87 72 78 79 77
10 Larouche - Quebec 74 74 72 73 80 73 78 83 76
**did not play
TEAM WIN/LOSS GRID AFTER 8 DRAWS
AND FOW FRA HOL JON KIN LAR MID LAW RID
AND * W L L W * W W W W
FOW L * W * W W W L L L
FRA W L * L L L W L * L
HOL W * W * L L L L W L
JON L L W W * W * W L W
KIN * L W W L * L W L L
LAR L L L W * W * L L L
MID L W W W L L W * L *
LAW L W * L W W W W * W
RID L W W W L W W * L *
|
|
Attendance / Assistance: |
6879 Total: 95484 |
|
